Agenda
Program
PDF 117KB
Last updated : 2022/07/19
Published : 2022/06/01
Schedule
July 16, 2022 (Saturday)
JST | oVice(Online) | Auditrium(Hybrid) | TUS(Onsite) | BST/PDT/EDT |
---|---|---|---|---|
AM | Onsite event | |||
14:00 | Opening Ceremony | 6:00/22:00/1:00 | ||
14:45 | Break | |||
15:00 | Oral Session 1 | 7:00/23:00/2:00 | ||
16:15 | Break | |||
16:30 | Keynote Lecture 1 | 8:30/24:30/3:30 | ||
17:00 -17:30 | Keynote Lecture 2 | 9:00/1:00/4:00- 9:30/1:30/4:30 |
July 17, 2022 (Sunday)
JST | oVice(Online) | Auditrium(Hybrid) | TUS(Onsite) | GMT/PST/EST |
---|---|---|---|---|
9:30 | Keynote Lecture 3 | 1:30/17:30/20:30 | ||
10:00 | Keynote Lecture 4 | 2:00/18:00/21:00 | ||
10:30 | Break | |||
10:45 | Short Presentation (Poster) | 2:45/18:45/21:45 | ||
12:00 | Onsite event: Luncheon Seminer | |||
13:30 | Oral Session 2 | 5:30/21:30/0:30 | ||
14:45 | Break | |||
15:00 | Oral Session 3 | 7:00/23:00/2:00 | ||
16:15 | Break | |||
16:30- 17:45 | Oral Session 4 | 8:30/0:30/3:30- 9:45/1:45/4:45 |
July 18, 2022 (Monday)
JST | oVice(Online) | Auditrium(Hybrid) | TUS(Onsite) | GMT/PST/EST |
---|---|---|---|---|
9:15 | Woltring Memorial lecture | 1:15/17:15/20:15 | ||
10:00 | Keynote Lecture 5 | 2:00/18:00/21:00 | ||
10:30 | Break | |||
10:45 | Oral Session 5 | 2:45/18:45/21:45 | ||
12:00 | Onsite event: Luncheon Seminer | |||
12:30 | Break | |||
13:30 | Onsite event: Poster Session | |||
15:00 | Free Time | |||
17:00- 21:00 | Online Poster + Mentor Session | 9:00/1:00/4:00- 13:00/5:00/8:00 |
July 19, 2022 (Tuesday)
JST | oVice(Online) | Auditrium(Hybrid) | TUS(Onsite) | GMT/PST/EST |
---|---|---|---|---|
9:00 | Keynote Lecture 6 | 1:00/17:00/20:00 | ||
9:30 | Keynote Lecture 7 | 1:30/17:30/20:30 | ||
10:00 | Break | |||
10:15 | Oral Session 6 | 2:15/18:15/21:15 | ||
11:30 | Break | |||
11:45 | Oral Session 7 | 3:45/19:45/22:45 | ||
13:00- 14:15 | Closing Ceremony | 5:00/21:00/0:00- 6:15/22:15/1:15 |
* This schedule is subject to change.